Number Of Badges Awarded
252 @20yards Recurve
Name | Score | Date Awarded | Discipline | S/J | |
---|---|---|---|---|---|
1 | Robin Newman | 322 + 278 | 01 Nov 2015 | Recurve | Senior |
2 | Vincci Woo | 310 + 306 | 31 May 2015 | Recurve | Senior |
3 | Iain Bruce | 292 + 270 | 25 Apr 2015 | Recurve | Senior |
4 | Roger Lyne | 288 + 282 | 08 Jul 216 | barebow | Senior |
5 | Onder Hilmi | 282 + 258 | 17 Aug 2016 | Barebow | Senior |
6 | Dirk Loots | 278 + 278 | 09 Aug 2015 | Recurve | Senior |
7 | Paul Howard | 274 + 274 | 22 Mar 2015 | Recurve | Senior |
8 | Helen Lyne | 272 + 260 | 08 Jul 2016 | Recurve | Senior |
9 | Kerry McCabe | 272 + 202 | 19 Jul 2015 | One Piece Recurve Barebow | Senior |
10 | Sophie Kent | 227 + 215 | 26 Jun 2016 | Barebow | Junior |
11 | Jan Hilmi | 264 + 246 | 17 Aug 2016 | Barebow | Senior |
12 | Paul Howard | 211 + 204 | 25 Jan 2015 | Longbow | Senior |
Mary Griffin | 316 (31 May 2015) | - | Recurve | Senior | |
Jennifer Denty | 256 (24 May 2015) | - | Recurve | Senior | |
Alison Shearer | 235 (07 Jun 2015) | - | Barebow AFB | Senior | |
Morgan Morissey | 179 (07 Jun 2015) | - | Barebow | Junior | |
Charlotte Wright | 88 (07 Jun 2015) | - | Barebow | Junior | |
Peter McCudden | 215 (08 Jul 2016) | - | Longbow | Senior |
252 @30yards Recurve
Name | Score | Date Awarded | Discipline | S/J | |
---|---|---|---|---|---|
1 | Mary Griffin | 306 + 280 | 31 May 2015 | Recurve | Senior |
2 | Robin Newman | 304 + 296 | 05 Jun 2016 | Recurve | Senior |
3 | Vincci Woo | 296 + 294 | 13 Jun 2015 | Recurve | Senior |
4 | Roger Lyne | 290 + 256 | 08 Jul 2015 | Recurve | Senior |
5 | David Lau | 288 + 258 | 25 Oct 2015 | Recurve | Senior |
6 | Helen Lyne | 282 + 270 | 15 Jul 2015 | Recurve | Senior |
7 | Dirk Loots | 274 + 256 | 23 Aug 2015 | Recurve | Senior |
8 | Jacque Kent | 272 + 264 | 08 Aug 2015 | Recurve | Senior |
9 | Iain Bruce | 264 + 215 | 04 Jan 2015 | Barebow Recurve | Senior |
10 | Onder Hilmi | 245 + 202 | 19 Jun 2016 | Barebow | Senior |
11 | Kerry McCabe | 236 + 214 | 08 Aug 2015 | One Piece Recurve Barebow | Senior |
12 | Janice Hilmi | 228 + 220 | 01 May 2016 | Barebow | Senior |
13 | Paul Howard | 166 + 189 | - | Longbow | Senior |
Alison Shearer | 260 (17 Jan 2016) | - | Recurve Barebow | Senior | |
Daniel Clarke | 217 (07 Jun 2015) | - | Barebow AFB | Senior | |
Mark Leighton | 212 (12 Jul 2015) | - | Barebow AFB | Senior | |
Jumel Choudhuru | 294 (21 Aug 2016) | Recurve | Senior |
252 @40yards Recurve
Name | Score | Date Awarded | Discipline | S/J | |
---|---|---|---|---|---|
1 | Robin Newman | 300 + 288 | 17 Jan 2016 | Recurve | Senior |
2 | Dirk Loots | 290 + 252 | 18 Oct 2015 | Recurve | Senior |
3 | Vincci Woo | 276 + 273 | 19 Jul 2015 | Recurve | Senior |
4 | Sean Mason | 274 + 262 | 17 Jan 2016 | Recurve | Senior |
5 | Helen Lyne | 260 + 254 | 26 Aug 2015 | Recurve | Senior |
6 | Iain Bruce | 226+220 | 30 Dec 2014 | Barebow Recurve | Senior |
7 | Roger Lyne | 214 + 205 | 11 May 2016 | Barebow | Senior |
Christine Schmidt | 272 (18 May 2014) | - | Recurve | Senior | |
Patrick Wright | 270 (15 Jun 2014) | - | Recurve | Senior | |
Ian Abernethy | 268 (15 Jun 2014) | - | Recurve | Senior | |
Alison Shearer | 242 (30 Dec 2014) | - | Barebow Recurve | Senior | |
Jumel Choudhuru | 290 (26 Jun 2016) | Recurve | Senior | ||
Nickil Shah | 300 (03 Jul 2016) | Recurve | Senior |
252 @50yards Recurve
Name | Score | Date Awarded | Discipline | S/J | |
---|---|---|---|---|---|
1 | Tony Adams | 284 + 261 | 30 Aug 2015 | Recurve | Senior |
2 | Dirk Loots | 264 + 262 | 22 Nov 2015 | Recurve | Senior |
3 | Robin Newman | 264 + 256 | 22 Nov 2015 | Recurve | Senior |
4 | Vincci Woo | 252 + 252 | 02 Aug 2015 | Recurve | Senior |
5 | Iain Bruce | 232 + 208 | 02 May 2015 | Barebow Recurve | Senior |
6 | Alison Shearer | 192 + 191 | 15 Nov 2015 | Barebow Recurve | Senior |
Nickil Shah | 269 (31 Jul 2016) | Recurve | Senior | ||
Nathan Adams | 211 (04 Jan 2015) | - | Barebow Recurve | Senior |
252 @60yards Recurve
Name | Score | Date Awarded | Discipline | S/J | |
---|---|---|---|---|---|
1 | Patrick Wright | 294 + 280 | 26 Oct 2014 | Recurve Freestyle | Senior |
2 | Tony Adams | 284 + 274 | 26 Oct 2014 | Recurve | Senior |
3 | Paul Tulley | 272 + 260 | 05 Oct 2014 | Recurve | Senior |
4 | Dirk Loots | 270 + 252 | 25 Mar 2016 | Recurve | Senior |
5 | Robin Newman | 266 + 258 | 28 Aug 2015 | Recurve | Senior |
6 | Vincci Woo | 258 + 254 | 06 May 2016 | Recurve | Senior |
7 | Iain Bruce | 216 + 194 | 23 May 2015 | Barebow Recurve | Senior |
Jason Lapuz | 272 (26 Oct 2014) | - | Recurve | Senior | |
Jonathan Grant | 254 (30 Nov 2014) | - | Recurve | Senior |
252 @80yards Recurve
Name | Score | Date Awarded | Discipline | S/J | |
---|---|---|---|---|---|
1 | Iain Bruce | 183 + 180 | 08-Jul-2016 | Barebow | Senior |
252 @100yards Recurve
Name | Score | Date Awarded | Discipline | S/J |